Last updated: 25 Jun, 10:09
- 1Coen DillenNetherlands
1956/57, PSV
43 - 2Henk GrootNetherlands
1960/61, Ajax
41 - 3Marco van BastenNetherlands
1985/86, Ajax
37 - 4Mateja KežmanSerbia
2002/03, PSV
35 - 4Luis SuárezUruguay
2009/10, Ajax
35
Nederland · UEFA · since 1956 · champion PSV (2025/26)
All-time top scorer: Willy van der Kuijlen (311 goals), ahead of Ruud Geels (265). 2026/27 season: Brynjólfur Willumsson (FC Groningen) and Sören Tengstedt lead with 9 goals.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 12 | 8 | 2 | 2 | 25 | 26 |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 19 | 25 |
| 3 | Ajax | 12 | 7 | 4 | 1 | 17 | 25 |
| 4 | Twente | 12 | 7 | 3 | 2 | 18 | 24 |
| 5 | AZ | 12 | 7 | 2 | 3 | 8 | 23 |
| 6 | Heerenveen | 12 | 6 | 3 | 3 | 8 | 21 |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 0 | 20 |
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | 3 | 17 |
| 9 | Groningen | 12 | 4 | 3 | 5 | 1 | 15 |
| 10 | Cambuur | 12 | 4 | 3 | 5 | 2 | 15 |
| 11 | NEC | 12 | 3 | 5 | 4 | 1 | 14 |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | 8 | 12 |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | 11 | 12 |
| 14 | Utrecht | 12 | 3 | 3 | 6 | 13 | 12 |
| 15 | Excelsior | 12 | 3 | 2 | 7 | 13 | 11 |
| 16 | Telstar | 12 | 2 | 4 | 6 | 7 | 10 |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | 9 | 9 |
| 18 | Willem II | 12 | 0 | 3 | 9 | 29 | 3 |
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Brynjólfur Willumsson | FC Groningen | 9 |
| 1 | Sören Tengstedt | Go Ahead Eagles | 9 |
| 1 | Sven Mijnans | PSV Eindhoven | 9 |
| 1 | Wout Weghorst | FC Twente | 9 |
| 5 | Thom Van Bergen | FC Groningen | 8 |
| 6 | Anis Hadj Moussa | Feyenoord Rotterdam | 7 |
| 6 | Guus Til | PSV Eindhoven | 7 |
| 6 | Milan Zonneveld | Sparta Rotterdam | 7 |
| 6 | Tolu Arokodare | Ajax Amsterdam | 7 |
| 10 | Jacob Trenskow | Heerenveen | 6 |
| 10 | Julian Brandt | Ajax Amsterdam | 6 |
| 10 | Mexx Meerdink | AZ Alkmaar | 6 |
| 10 | Nacho Ferri | Feyenoord Rotterdam | 6 |
| 10 | Rafik El Arguioui | SC Cambuur | 6 |
| 15 | Anthony Descotte | Fortuna Sittard | 5 |
| 15 | Artem Stepanov | FC Utrecht | 5 |
| 15 | Gjivai Zechiël | Feyenoord Rotterdam | 5 |
| 15 | Ilyes Hamache | SC Cambuur | 5 |
| 15 | Luciano Valente | Feyenoord Rotterdam | 5 |
| 15 | Nicolas Binder | SC Cambuur | 5 |
| 15 | Ringo Meerveld | Heerenveen | 5 |
| 15 | Ro-Zangelo Daal | AZ Alkmaar | 5 |
| 15 | Tyrone Owusu | Telstar | 5 |
| 24 | Ángel Alarcón | FC Utrecht | 4 |
| 24 | Koen Kostons | PEC Zwolle | 4 |
| 24 | Mohamed Ihattaren | Fortuna Sittard | 4 |
| 24 | Nigel Thomas | ADO Den Haag | 4 |
| 24 | Ricardo Pepi | PSV Eindhoven | 4 |
| 24 | Ruben Van Bommel | PSV Eindhoven | 4 |
| 24 | Stefan Ingi Sigurdarson | Go Ahead Eagles | 4 |
| 24 | Tjaronn Chery | NEC Nijmegen | 4 |
| 24 | Yoann Cathline | FC Utrecht | 4 |
| 33 | Abdelnour Soualhia | Telstar | 3 |
| 33 | Ayase Ueda | Feyenoord Rotterdam | 3 |
| 33 | Aymen Sliti | Excelsior | 3 |
| 33 | Ayoub Oufkir | AZ Alkmaar | 3 |
| 33 | Daan Rots | FC Twente | 3 |
| 33 | Dani de Wit | FC Utrecht | 3 |
| 33 | Daouda Weidmann | FC Twente | 3 |
| 33 | David Garden | Excelsior | 3 |
Last updated: 17 Nov 2026 15:16 · Source: Wikipedia
Last updated: 25 Jun, 10:09
1956/57, PSV
1960/61, Ajax
1985/86, Ajax
2002/03, PSV
2009/10, Ajax
Date: 2026-08-04. No active players in the top 10 on this date. · 1 regression(s) ignored
Last updated: 06 Aug, 06:00
1962-1987
DWS, Roda JC, Go Ahead Eagles
1965-1987
1954-1972
1977-1994
FC Twente, Ajax
1956-1973
Feyenoord, Sparta
PSV
1962-1983
Eredivisie all time (source: voetbalflitsen).
Last updated: 30 Jun, 10:31
369 matches
402 matches
320 matches
332 matches
409 matches
277 matches
418 matches
381 matches
325 matches
295 matches
Dutch professional football / Eredivisie (source: voetbalflitsen).
Last updated: 30 Jun, 10:31
record holder, active
Eredivisie clean sheets since 2010 (source: ererat.nl, up to May 2026).
Last updated: 30 Jun, 13:16
Last updated: 24 Jun, 16:50
Last: 2022
Latest: 2026
Latest: 2023
Pre-Eredivisie
Pre-Eredivisie
Pre-Eredivisie
Latest: 1955
1981, 2009
1958
1954
Top-10 most expensive incoming Eredivisie transfers of all time (source: FootballTransfers, Jun 2026).
Last updated: 25 Jun, 12:40
Tottenham → Ajax, 2022
Rangers → Ajax, 2022
West Ham → Ajax, 2021
Dinamo Zagreb → Ajax, 2023
São Paulo → Ajax, 2017
RB Leipzig → Ajax, 2022
Heerenveen → Ajax, 2008
Metz → Ajax, 2023
Man United → Ajax, 2018
São Paulo → Ajax, 2020
National titles as Eredivisie coach (1956/57–2025/26, source: Voetbalstats.nl).
Last updated: 30 Jun, 13:15