💸
Duurste transfers 2026 — compleet overzicht
Live overzicht van recente voetbaltransfers wereldwijd — mannen én vrouwen. Automatisch samengesteld uit publieke bronnen met een bronlink per rij.
Nieuw
🧠 Transfer Intelligence — auto-analyse van de transfermarkt
Laatste transfers(500)
| Speler | Van → naar | Competitie | Bedrag | Datum | Status | Bron |
|---|---|---|---|---|---|---|
| Johnny Selemani(Canada) | Whitecaps FC 2→Vancouver Whitecaps FC | Major League Soccer | Onbekend | 27 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Eric Izoita(United States) | Portland Timbers 2→Portland Timbers | Major League Soccer | Onbekend | 27 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Zack Campagnolo(United States) | Colorado Rapids 2→St. Louis City SC | Major League Soccer | Onbekend | 27 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Christopher Jullien(GLP) | Challenger Pro League teams→Montpellier | Belgian Pro League | Onbekend | 27 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Jason Ceka(GER) | SV Elversberg→Cambuur | Eredivisie | Huur | 27 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Matt Miazga(United States) | FC Cincinnati→New York City FC | Major League Soccer | Onbekend | 25 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Lorenzo De Geyndt(BEL) | Challenger Pro League teams→Ninove | Belgian Pro League | Onbekend | 24 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Heriberto Jurado(MEX) | Belgian Pro League teams→Puebla | Belgian Pro League | Huur | 22 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Dennis Nelich(United States) | New York Red Bulls II→New York Red Bulls | Major League Soccer | Onbekend | 21 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Tyrell Malacia(Netherlands) | Manchester United→FC Cincinnati | Major League Soccer | Onbekend | 21 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Owen Graham-Roache(Canada) | CF Montréal→Cavalry FC | Major League Soccer | Onbekend | 21 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Connor Dale(United States) | FC Cincinnati Academy→FC Cincinnati | Major League Soccer | Onbekend | 21 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Alidu Seidu(GHA) | Rennes→Nice | Ligue 1 | Huur | 21 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Lorran | Flamengo→Sharjah | Brazilian Série A | ≈ € 0 mln | 18 sep 2026 | Bevestigd | Wikipedia |
| Mamady Bangré(BFA) | Grenoble→Sumgayit | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Yadaly Diaby(GUI) | Grenoble→Vancouver Whitecaps | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Jean-Guy Akpa Akpro(FRA) | Pro Vercelli→Grenoble | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Zé Leite(POR) | Penafiel→Grenoble | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Théo Borne(FRA) | Dynamo České Budějovice→Grenoble | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Dillon Hoogewerf(NED) | Vitesse→Grenoble | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Owen Kouassi(CIV) | Lecce→Grenoble | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Leonardo Cerri(ITA) | Juventus→Grenoble | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Yohan Demoncy(FRA) | Guingamp→Reims | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Tom Ducrocq(FRA) | Bastia→Guingamp | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Brandon Bokangu(COD) | Nancy→Guingamp | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Marco Decherf(FRA) | Dunkerque→Mechelen | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Anto Sekongo(MLI) | Dunkerque→Samsunspor | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| M'Baye Niang(SEN) | Gençlerbirliği→Dunkerque | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Steven Nzonzi(FRA) | Stoke City→Dunkerque | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Gaëtan Robail(FRA) | RWDM Brussels→Dunkerque | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Abdel-Hakim Abdallah(COM) | Guingamp→Pau | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Khalil Fayad(FRA) | Montpellier→Hajduk Split | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Yanis Issoufou(FRA) | Montpellier→Millwall | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Alpha Sissoko(FRA) | Guingamp→Montpellier | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Nolan Ferro(FRA) | Annecy→Javor Matis | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Axel Drouhin(FRA) | Annecy→KV Kortrijk | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| David Oduro(GHA) | Barcelona B→Annecy | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Souleymane Fofana(CIV) | ASEC Mimosas→Annecy | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Jordan Siebatcheu(USA) | Reims→Greuther Fürth | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Oumar Diakité(CIV) | Reims→Sturm Graz | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Antoine Leautey(FRA) | Reims→Wuhan Three Towns | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Reda Khadra(GER) | Reims→Qarabağ | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Yohan Demoncy(FRA) | Reims→Sochaux | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Soumaïla Sylla(GUI) | Reims→Nîmes | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Yassine Benhattab(FRA) | Reims→Nantes | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Ansoumana Dansokho(FRA) | Reims→Nîmes | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Alexandre Olliero(FRA) | Reims→Grenoble | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Edin Omeragić(SUI) | Neuchâtel Xamax→Reims | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Samy Benchamma(ALG) | Rodez→JS Kabylie | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Clément Jolibois(FRA) | Rodez→A.E. Kifisia | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Steven Luyambula(FRA) | Orléans→Rodez | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Marco Essimi(CMR) | Alverca→Rodez | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Kélian Nsona(FRA) | Casa Pia→Rodez | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Mohamed Sylla(FRA) | Bourg-Péronnas→Rodez | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Hacène Benali(ALG) | Red Star→Pau | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Abdelsamad Hachem(FRA) | Red Star→Virton | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Côme Bianay Balcot(FRA) | Torino→Red Star | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Ilija Despotovic(SUI) | Lausanne-Sport→Red Star | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Jibril Othman(FRA) | Saint-Étienne→Aviron Bayonnais | Ligue 2 | Onbekend | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
| Jebryl Sahraoui(FRA) | Saint-Étienne→Aubagne Air Bel | Ligue 2 | Huur | 18 sep 2026 toegevoegd | Bevestigd | Wikipedia |
Duurste deze window
- 1.Enzo FernándezBevestigdChelsea → Manchester City€ 146,3 mln
- 2.Morgan RogersBevestigdAston Villa → Chelsea€ 136,9 mln
- 3.Elliot AndersonBevestigdNottingham Forest → Manchester City€ 135,7 mln
- 4.Bradley BarcolaBevestigdParis Saint-Germain → Liverpool€ 124,0 mln
- 5.Sandro TonaliBevestigdNewcastle United → Tottenham Hotspur€ 108,2 mln
- 6.Mateus FernandesBevestigdWest Ham United → Tottenham Hotspur€ 99,5 mln
- 7.Ayyoub BouaddiBevestigdLille → Manchester City€ 95,2 mln
- 8.Bruno GuimarãesBevestigdNewcastle United → Arsenal€ 87,8 mln
- 9.SávioBevestigdManchester City → Tottenham Hotspur€ 87,8 mln
- 10.Anthony GordonBevestigdNewcastle United → Barcelona€ 81,1 mln
- 11.Carlos BalebaBevestigdBrighton & Hove Albion → Manchester United€ 76,1 mln
- 12.RodriBevestigdManchester City → Barcelona€ 76,1 mln
- 13.Victor OsimhenBevestigdNapoli → Galatasaray€ 75 mln
- 14.Mateo ReteguiBevestigdAtalanta → Al-Qadsiah€ 70,2 mln
- 15.Iliman NdiayeBevestigdEverton → Manchester City€ 70,2 mln
Per competitie
Totale bekendgemaakte transfersom
- 1.Premier League / EFL138× · top: Enzo Fernández€ 4,49 mld
- 2.Saudi Pro League80× · top: Mateo Retegui€ 707,9 mln
- 3.Primeira Liga48× · top: Viktor Gyökeres€ 586,1 mln
- 4.Süper Lig34× · top: Victor Osimhen€ 403,1 mln
- 5.Serie A8× · top: Randal Kolo Muani€ 164,5 mln
- 6.Scottish Premiership16× · top: Arne Engels€ 107,1 mln
- 7.Brazilian Série A22× · top: Jhon Jhon€ 99 mln
- 8.Liga MX17× · top: Allan Saint-Maximin€ 70,2 mln
- 9.Eredivisie1× · top: Marcos Leonardo€ 20 mln
- 10.Egyptian Premier League11× · top: Ewerton€ 9,6 mln
Per bestemmingsland
Totale bekendgemaakte transfersom
- 1.England104× · top: Enzo Fernández€ 3,60 mld
- 2.Saudi Arabia68× · top: Mateo Retegui€ 878,8 mln
- 3.Turkey33× · top: Victor Osimhen€ 418,1 mln
- 4.Portugal27× · top: Richard Ríos€ 315,9 mln
- 5.Italy11× · top: Rasmus Højlund€ 283,3 mln
- 6.Spain5× · top: Anthony Gordon€ 262,8 mln
- 7.Scotland16× · top: Arne Engels€ 107,1 mln
- 8.Germany4× · top: Maxime Estève€ 68,4 mln
- 9.Mexico15× · top: Allan Saint-Maximin€ 65,6 mln
- 10.France4× · top: Eliezer Mayenda€ 49,7 mln
Per nationaliteit
Totale bekendgemaakte transfersom
- 1.France9× · top: Bradley Barcola€ 394,9 mln
- 2.Netherlands11× · top: Crysencio Summerville€ 393,3 mln
- 3.Spain9× · top: Rodri€ 352,6 mln
- 4.Brazil7× · top: Sávio€ 331,7 mln
- 5.Argentina6× · top: Enzo Fernández€ 249 mln
- 6.Senegal5× · top: Iliman Ndiaye€ 226,4 mln
- 7.Portugal6× · top: Mateus Fernandes€ 214,8 mln
- 8.Belgium5× · top: Matias Fernandez-Pardo€ 189,2 mln
- 9.Italy3× · top: Sandro Tonali€ 178,4 mln
- 10.Bosnia and Herzegovina3× · top: Tarik Muharemovi〠107 mln
Leeftijd × bedrag
Duurste tieners (≤19)
- Ayyoub Bouaddi · 18€ 95,2 mln
- Ibrahim Mbaye · 18€ 55,0 mln
- Luka Vušković · 19€ 53,8 mln
- Geovany Quenda · 19€ 46,8 mln
- Kerim Alajbegović · 18€ 32 mln
- Sean Steur · 18€ 26,9 mln
- Zadok Yohanna · 18€ 25,2 mln
- Yusuf Akçiçek · 19€ 23,7 mln
- Jeff Ekhator · 19€ 16,4 mln
- Christos Mouzakitis · 19€ 15,2 mln
Jongste dure transfers (≥ €25M)
- Ayyoub Bouaddi · 18€ 95,2 mln
- Ibrahim Mbaye · 18€ 55,0 mln
- Kerim Alajbegović · 18€ 32 mln
- Sean Steur · 18€ 26,9 mln
- Zadok Yohanna · 18€ 25,2 mln
- Luka Vušković · 19€ 53,8 mln
- Geovany Quenda · 19€ 46,8 mln
- Jérémy Jacquet · 20€ 64,4 mln
- Johan Manzambi · 20€ 60,8 mln
- Bazoumana Touré · 20€ 49,1 mln
Oudste dure transfers (≥ €15M)
- Leandro Trossard · 31€ 17,9 mln
- Rodri · 30€ 76,1 mln
- Ollie Watkins · 30€ 59,7 mln
- Daniel Muñoz · 30€ 25,7 mln
- Otávio · 30€ 17 mln
- Youri Tielemans · 29€ 41,0 mln
- Kingsley Coman · 29€ 27,6 mln
- Bruno Guimarães · 28€ 87,8 mln
- Tijjani Reijnders · 28€ 60,8 mln
- Ezri Konsa · 28€ 59,7 mln
Vrouwen
Nog geen vrouwentransfers in de huidige feed.
All-time recordlijsten (100% geverifieerd)
Feed bijgewerkt: 27-9-2026, 18:53:27