🏴 Premier League 2026/27
Live — loopt mee per speeldag
📊Current season 2026/27
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 14 | 7 |
Top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 |
| 2 | Alexander Isak | Liverpool | 7 |
| 3 | Nicolas Jackson | Aston Villa | 6 |
| 3 | Thierno Barry | Everton | 6 |
| 5 | Evanilson | AFC Bournemouth | 5 |
| 5 | João Pedro | Chelsea | 5 |
| 5 | Marcus Tavernier | AFC Bournemouth | 5 |
| 5 | Morgan Rogers | Chelsea | 5 |
| 5 | Rayan Cherki | Manchester City | 5 |
| 10 | Bruno Fernandes | Manchester United | 4 |
| 10 | Bryan Mbeumo | Manchester United | 4 |
| 10 | Pascal Gross | Brighton & Hove Albion | 4 |
| 13 | Brian Brobbey | Sunderland | 3 |
| 13 | Bukayo Saka | Arsenal | 3 |
| 13 | Charalambos Kostoulas | Brighton & Hove Albion | 3 |
| 13 | Cole Palmer | Chelsea | 3 |
| 13 | Dominic Calvert-Lewin | Leeds United | 3 |
| 13 | Enzo Le Fée | Sunderland | 3 |
| 13 | Jack Hinshelwood | Brighton & Hove Albion | 3 |
| 13 | Jack Rudoni | Coventry City | 3 |
| 13 | Kai Havertz | Arsenal | 3 |
| 13 | Kevin Schade | Brentford | 3 |
| 13 | Kiernan Dewsbury-Hall | Everton | 3 |
| 13 | Liam Delap | Nottingham Forest | 3 |
| 13 | Martin Ødegaard | Arsenal | 3 |
| 13 | Mohamed Belloumi | Hull City | 3 |
| 13 | Pedro Neto | Chelsea | 3 |
| 13 | Yasin Ayari | Brighton & Hove Albion | 3 |
| 29 | Alysson | Aston Villa | 2 |
| 29 | Anthony Elanga | Newcastle United | 2 |
| 29 | Antoine Semenyo | Manchester City | 2 |
| 29 | Bruno Guimarães | Arsenal | 2 |
| 29 | Dan Ndoye | Nottingham Forest | 2 |
| 29 | Diego Gómez | Brighton & Hove Albion | 2 |
| 29 | Emersonn | Ipswich Town | 2 |
| 29 | Harvey Barnes | Newcastle United | 2 |
| 29 | Igor Thiago | Brentford | 2 |
| 29 | Jack Clarke | Ipswich Town | 2 |
| 29 | Jan Paul van Hecke | Tottenham Hotspur | 2 |
| 29 | Jayden Bogle | Leeds United | 2 |
Records this season
Meeste hattricks
1
Brian Brobbey
Sunderland
1
1
Bruno Fernandes
Manchester United
1
Meeste assists
1
Declan Rice
Arsenal
5
2
Evanilson
AFC Bournemouth
4
2
John McGinn
Aston Villa
4
2
Pascal Gross
Brighton & Hove Albion
4
3
Antoine Semenyo
Manchester City
3
3
Ben White
Arsenal
3
3
Bradley Barcola
Liverpool
3
3
Cody Gakpo
Liverpool
3
3
Cole Palmer
Chelsea
3
3
Daichi Kamada
Crystal Palace
3
Meeste clean sheets
1
Arsenal
7
1
Brighton & Hove Albion
7
2
Everton
4
2
Leeds United
4
2
Liverpool
4
2
Tottenham Hotspur
4
3
AFC Bournemouth
3
3
Brentford
3
3
Fulham
3
3
Hull City
3
Meeste gele kaarten
1
Matt Crooks
Hull City
5
1
Matty Cash
Aston Villa
5
1
Vitaly Janelt
Brentford
5
2
Adam Smith
AFC Bournemouth
4
2
Alexis Mac Allister
Liverpool
4
2
António Silva
AFC Bournemouth
4
2
Ethan Ampadu
Leeds United
4
2
Harry Maguire
Manchester United
4
2
Igor Thiago
Brentford
4
2
James McAtee
Nottingham Forest
4
Meeste rode kaarten
1
Axel Disasi
Crystal Palace
1
1
Cole Palmer
Chelsea
1
1
Fatawu Issahaku
Ipswich Town
1
1
Igor Thiago
Brentford
1
1
Jacob Ramsey
Newcastle United
1
1
Jean-Philippe Mateta
Crystal Palace
1
1
João Gomes
Aston Villa
1
1
Kevin Danso
Sunderland
1
1
Lisandro Martínez
Manchester United
1
1
Omar Alderete
Sunderland
1
Grootste overwinning
1
Coventry City 0–5 Brighton & Hove Albion
2026-09-13
5
2
Brighton & Hove Albion 5–0 Crystal Palace
2026-10-18
5
3
Brighton & Hove Albion 4–0 Aston Villa
2026-08-23
4
4
Chelsea 5–1 AFC Bournemouth
2026-10-10
4
5
Arsenal 3–0 Coventry City
2026-08-21
3
Last updated: 17 Nov 2026 15:16 · Source: Wikipedia