Plus grand nombre de hat-tricks en Premier League
Hat-tricks de l'histoire de la PL (source: Wikipedia/Opta). Haaland actif.
Dernière mise à jour : 30 juin, 12:46
- 112
- 211
- 39
- 48
- 58
- 68
- 78
- 87
- 96
- 10Andy Cole5
Angleterre · UEFA · depuis 1992 · champion Arsenal (2025/26)
Meilleur buteur de l'histoire : Alan Shearer (260 buts), devant Harry Kane (213). Saison 2026/27 : Erling Haaland (Manchester City) mène avec 9 buts.
| # | Équipe | J | V | N | D | DB | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 14 | 7 |
| # | Joueur | Club | Buts |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 |
| 2 | Alexander Isak | Liverpool | 7 |
| 3 | Nicolas Jackson | Aston Villa | 6 |
| 3 | Thierno Barry | Everton | 6 |
| 5 | Evanilson | AFC Bournemouth | 5 |
| 5 | João Pedro | Chelsea | 5 |
| 5 | Marcus Tavernier | AFC Bournemouth | 5 |
| 5 | Morgan Rogers | Chelsea | 5 |
| 5 | Rayan Cherki | Manchester City | 5 |
| 10 | Bruno Fernandes | Manchester United | 4 |
| 10 | Bryan Mbeumo | Manchester United | 4 |
| 10 | Pascal Gross | Brighton & Hove Albion | 4 |
| 13 | Brian Brobbey | Sunderland | 3 |
| 13 | Bukayo Saka | Arsenal | 3 |
| 13 | Charalambos Kostoulas | Brighton & Hove Albion | 3 |
| 13 | Cole Palmer | Chelsea | 3 |
| 13 | Dominic Calvert-Lewin | Leeds United | 3 |
| 13 | Enzo Le Fée | Sunderland | 3 |
| 13 | Jack Hinshelwood | Brighton & Hove Albion | 3 |
| 13 | Jack Rudoni | Coventry City | 3 |
| 13 | Kai Havertz | Arsenal | 3 |
| 13 | Kevin Schade | Brentford | 3 |
| 13 | Kiernan Dewsbury-Hall | Everton | 3 |
| 13 | Liam Delap | Nottingham Forest | 3 |
| 13 | Martin Ødegaard | Arsenal | 3 |
| 13 | Mohamed Belloumi | Hull City | 3 |
| 13 | Pedro Neto | Chelsea | 3 |
| 13 | Yasin Ayari | Brighton & Hove Albion | 3 |
| 29 | Alysson | Aston Villa | 2 |
| 29 | Anthony Elanga | Newcastle United | 2 |
| 29 | Antoine Semenyo | Manchester City | 2 |
| 29 | Bruno Guimarães | Arsenal | 2 |
| 29 | Dan Ndoye | Nottingham Forest | 2 |
| 29 | Diego Gómez | Brighton & Hove Albion | 2 |
| 29 | Emersonn | Ipswich Town | 2 |
| 29 | Harvey Barnes | Newcastle United | 2 |
| 29 | Igor Thiago | Brentford | 2 |
| 29 | Jack Clarke | Ipswich Town | 2 |
| 29 | Jan Paul van Hecke | Tottenham Hotspur | 2 |
| 29 | Jayden Bogle | Leeds United | 2 |
Dernière mise à jour: 17 nov. 2026 15:16 · Source : Wikipédia
Hat-tricks de l'histoire de la PL (source: Wikipedia/Opta). Haaland actif.
Dernière mise à jour : 30 juin, 12:46
Le plus grand nombre de buts en une seule saison de PL (source: Wikipedia/Opta).
Dernière mise à jour : 30 juin, 13:26
2022/23
1994/95
1993/94
2017/18
2007/08
2013/14
2017/18
2003/04
2011/12
1999/00
Passes décisives de l'histoire de la PL (source: Opta/Wikipedia).
Dernière mise à jour : 30 juin, 12:46
Le plus grand nombre d'apparitions en PL (source: Wikipedia).
Dernière mise à jour : 30 juin, 12:45
Clean sheets de l'histoire de la PL pour les gardiens (source: Wikipedia).
Dernière mise à jour : 24 juin, 16:50
Plus grand nombre de cartons rouges en PL (source: Opta).
Dernière mise à jour : 30 juin, 12:46
Titres de PL par club 1992/93–2025/26 (source: Wikipedia).
Dernière mise à jour : 30 juin, 12:14
Titres de PL par entraîneur 1992/93–2025/26 (source: Wikipedia).
Dernière mise à jour : 30 juin, 12:46
Transferts entrants les plus chers de PL (source: Wikipedia/presse). Montants approximatifs.
Dernière mise à jour : 30 juin, 13:26
Liverpool · 2025
Liverpool · 2025
Chelsea · 2023
Chelsea · 2023
Arsenal · 2023
Man City · 2021
Man United · 2016
Man United · 2022